Click on headers to sort table:

Ref Type Loc. Price Beds Baths Built Terr Plot Sold
1.   577 Apartment 0 2 2
2.   255 Townhouse El Alto 0 3 4 210 SOLD
3.   542 Apartment El Alto 0 2 2
4.   038 Townhouse El Alto 179000 2 3 188 40
5.   254 Townhouse El Alto 199000 3 4 160 50 SOLD
6.   006 Townhouse El Alto 210000 3 3 160 50 SOLD
7.   159 Townhouse El Alto 225000 2 3 150 40 SOLD
8.   037 Townhouse El Alto 249000 3 4 160 50 SOLD
9.   573 Townhouse El Alto 249000 2 3
10.   142 Townhouse El Alto 299000 3 4 210 SOLD
11.   524 Apartment El Lago 0 3 2
12.   561 Apartment El Lago 0 3 2
13.   332 Apartment El Lago 115000 2 2 80 21 SOLD
14.   026 Apartment El Lago 139000 2 2
15.   210 Apartment El Lago 159000 2 2 86 110 SOLD
16.   111 Apartment El Lago 170000 2 2
17.   188 Apartment El Lago 170000 2 2 SOLD
18.   043 Apartment El Lago 198000 3 2
19.   187 Apartment El Lago 235000 3 2 SOLD
20.   76 Apartment El Lago 240000 2 2 86 16
21.   90 Apartment El Lago 250000 3 2
22.   93 Apartment El Lago 275000 3 2
23.   61 Penthouse El Lago 289000 2 2 110 85
24.   175 Penthouse El Lago 295000 3 2 SOLD
25.   95 Penthouse El Lago 399000 3 2 117 150
26.   531 Apartment La Finca 0 3 2
27.   543 Apartment La Finca 0 2 2
28.   582 Apartment La Finca 0 2 2
29.   565 Apartment La Finca 0 3 2
30.   567 Apartment la Finca 0 2 2
31.   572 Apartment La Finca 0 2 2
32.   571 Apartment La Finca 0 3 2
33.   575 Apartment La Finca 0 2 2
34.   328 Apartment La Finca 165000 2 2 86
35.   536 Apartment La Finca 168500 2 2 SOLD
36.   177 Apartment La Finca 195000 2 2
37.   012 Apartment La Finca 195000 2 2
38.   500 Apartment La Finca 199000 2 2 86 16
39.   025 Apartment La Finca 199000 2 2 88 22 SOLD
40.   005 Apartment La Finca 199500 2 2 86
41.   110 Apartment La Finca 210000 2 2 86 SOLD
42.   116 Apartment La Finca 225000 3 2 SOLD
43.   169 Apartment La Finca 225000 2 2
44.   161 Apartment La Finca 239000 2 2 83 21
45.   79 Apartment La Finca 245000 2 2 117 20 SOLD
46.   82 Apartment La Finca 249000 3 2
47.   119 Apartment La Finca 249000 3 2 SOLD
48.   024 Penthouse La Finca 249000 2 2 86 97 SOLD
49.   002 Apartment La Finca 249000 3 2 SOLD
50.   029 Penthouse La Finca 249000 2 2 88 100 SOLD
51.   72 Apartment La Finca 250000 3 2 SOLD
52.   196 Apartment La Finca 250000 3 2
53.   040 Penthouse La Finca 250000 2 2 88 95
54.   001 Apartment La Finca 259000 3 2
55.   78 Apartment La Finca 260000 3 2 117 20
56.   127 Apartment La Finca 260000 3 2
57.   568 Apartment la Finca 260000 3 2
58.   98 Apartment La Finca 265000 3 2 110 30 SOLD
59.   128 Penthouse La Finca 275000 2 2 SOLD
60.   128 Penthouse La Finca 275000 3 2 SOLD
61.   197 Penthouse La Finca 285000 3 2 SOLD
62.   88 Apartment La Finca 295000 3 2
63.   176 Penthouse La Finca 295000 3 2 96 114 SOLD
64.   173 Penthouse La Finca 349000 2 2 176
65.   010 Penthouse La Finca 395000 4 2 119 179 SOLD
66.   129 Penthouse La Finca 399000 3 2 110 140 SOLD
67.   60 Apartment La Finca 420000 2 2 101 32
68.   251 Penthouse La Finca 495000 3 2 298 SOLD
69.   67 Penthouse La Finca 495000 3 3 298 95 SOLD
70.   545 Apartment La Torre 0 2 2
71.   547 Apartment La Torre 0 3 2
72.   504 Apartment La Torre 0 3 2
73.   513 Apartment La Torre 0 2 2
74.   525 Apartment La Torre 0 2 2
75.   528 Apartment La Torre 0 2 2
76.   546 Apartment La Torre 0 3 2
77.   555 Apartment La Torre 0 3 2
78.   581 Apartment La Torre 0 3 2
79.   135 Apartment La Torre 160000 2 2
80.   183 Apartment La Torre 169000 2 2
81.   034 Apartment La Torre 169000 2 2
82.   137 Apartment La Torre 179000 2 2
83.   144 Apartment La Torre 180000 2 2
84.   333 Apartment La Torre 180000 2 2 89
85.   172 Apartment La Torre 189000 2 2 SOLD
86.   184 Apartment La Torre 190000 2 2
87.   325 Apartment La Torre 199000 2 2 118 SOLD
88.   87 Apartment La Torre 199000 3 2 SOLD
89.   100 Apartment La Torre 199000 2 2 SOLD
90.   120 Apartment La Torre 199000 2 2
91.   007 Apartment La Torre 210000 2 2
92.   163 Apartment La Torre 220000 3 2 110 20 SOLD
93.   013 Apartment La Torre 220000 3 2 SOLD
94.   71 Apartment La Torre 225000 3 2 110 52
95.   556 Apartment La Torre 225000 3 2
96.   018 Apartment La Torre 229000 2 2
97.   126 Penthouse La Torre 249000 3 2 SOLD
98.   527 Apartment La Torre 249000 3 2
99.   63 Apartment La Torre 255000 3 2 110 25 SOLD
100.   158 Apartment La Torre 260000 3 2 110 30
101.   004 Apartment La Torre 260000 2 2
102.   162 Penthouse La Torre 265000 3 2
103.   003 Penthouse La Torre 265000 3 2
104.   231 Apartment La Torre 275000 3 2 125 SOLD
105.   136 Apartment La Torre 275000 3 2 SOLD
106.   182 Penthouse La Torre 280000 3 2 SOLD
107.   016 Penthouse La Torre 280000 3 2
108.   139 Penthouse La Torre 295000 2 2 89
109.   64 Apartment La Torre 295000 2 2 90 16
110.   168 Apartment La Torre 295000 3 2 105 45
111.   522 Apartment La Torre 295000 3 2
112.   115 Penthouse La Torre 295500 3 2
113.   85 Penthouse La Torre 299000 3 2 SOLD
114.   125 Penthouse La Torre 345000 3 2
115.   104 Penthouse Las Encinas 215000 2 2 SOLD
116.   511 Apartment Las Jacarandas 0 2 2
117.   512 Apartment Las Jacarandas 0 3 2
118.   557 Apartment Las Jacarandas 0 0 0
119.   569 Apartment Las Jacarandas 0 2 2
120.   579 Penthouse Las Jacarandas 0 3 2
121.   578 Apartment Las Jacarandas 0 3 2
122.   167 Apartment Las Jacarandas 160000 2 2
123.   030 Apartment Las Jacarandas 165000 2 2
124.   143 Apartment Las Jacarandas 169959 2 2
125.   551 Penthouse Las Jacarandas 179000 2 2 SOLD
126.   517 Apartment Las Jacarandas 180000 2 2
127.   035 Apartment Las Jacarandas 195000 3 2 130 36 SOLD
128.   180 Apartment Las Jacarandas 210000 2 2
129.   191 Apartment Las Jacarandas 219500 2 2
130.   117 Penthouse Las Jacarandas 220000 2 2 SOLD
131.   164 Apartment Las Jacarandas 220000 2 2 SOLD
132.   140 Apartment Las Jacarandas 230000 3 2 SOLD
133.   179 Apartment Las Jacarandas 250000 3 2
134.   021 Apartment Las Jacarandas 265000 3 2
135.   174 Penthouse Las Jacarandas 280000 3 2 130 SOLD
136.   131 Penthouse Las Jacarandas 299000 3 2 SOLD
137.   046 Penthouse Las Jacarandas 325000 3 2
138.   149 Penthouse Las Jacarandas 330000 3 2
139.   89 Penthouse Las Jacarandas 365000 3 2
140.   178 Penthouse Las Jacarandas 365000 3 2 135 150
141.   553 Apartment Las Terrazas 0 2 2
142.   580 Apartment Las terrazas 0 2 2
143.   583 Apartment Las Terrazas 0 2 2
144.   048 Apartment Las Terrazas 195000 2 2
145.   113 Apartment Las Terrazas 199000 2 2 SOLD
146.   008 Apartment Las Terrazas 199000 2 2 90 22 SOLD
147.   130 Penthouse Las Terrazas 215000 2 2 SOLD
148.   170 Apartment Las Terrazas 235000 2 2
149.   97 Penthouse Las Terrazas 265000 2 2 95 40 SOLD
150.   036 Penthouse Las Terrazas 295000 2 2
151.   122 Apartment Las Terrazas 395000 3 2 117 30
152.   83 Penthouse Las Terrazas 525000 3 2
153.   102 Townhouse Los Almendros 0 2 3
154.   LAE538L Townhouse Los Almendros 0 3 2
155.   554 Townhouse Los Almendros 0 4 4
156.   537 Townhouse Los Almendros 298000 3 3 400 50
157.   291 Townhouse Los Almendros 420000 4 3 408 100 140
158.   53 Townhouse Los Almendros 425000 4 3 313 80
159.   186 Townhouse Los Almendros 465000 3 3 217 68
160.   54 Townhouse Los Almendros 595000 4 3 313 80
161.   56 Townhouse Los Almendros 649000 5 5
162.   274 Townhouse Los Almendros 775000 4 3 425 49 90
163.   292 Townhouse Los Almendros 990000 5 5 427 47 280
164.   548 Villa Los Arqueros 0 4 4
165.   585 Villa Los Arqueros 0 5 5
166.   206 Apartment Los Arqueros 265000 3 2 125 SOLD
167.   114 Villa Los Arqueros 799000 3 3 250 200 1000 SOLD
168.   75 Villa Los Arqueros 989000 5 5 364 1134 SOLD
169.   100 Villa Los Arqueros 1080000 5 3 363 1164
170.   118 Villa Los Arqueros 1100000 4 4
171.   57 Villa Los Arqueros 1275000 4 5 320 1100
172.   99 Villa Los Arqueros 1295000 4 3 474 1250 SOLD
173.   124 Villa Los Arqueros 1295000 5 5 SOLD
174.   515 Villa Los Arqueros 1295000 5 4 420 150 1151 SOLD
175.   73 Villa Los Arqueros 1350000 4 4 358 78 1227 SOLD
176.   58 Villa Los Arqueros 1395000 4 4 390 100 1150 SOLD
177.   202 Villa Los Arqueros 1400000 4 5 450 1050 SOLD
178.   65 Villa Los Arqueros 1400000 4 5 450 50 1378
179.   59 Villa Los Arqueros 1490000 5 5 596 50 1222 SOLD
180.   208 Villa Los Arqueros 1495000 5 5 490 1100
181.   209 Villa Los Arqueros 1495000 5 5 650 1200 SOLD
182.   77 Villa Los Arqueros 1495000 5 5 625 152 1725
183.   324 Villa Los Arqueros 1595000 5 5 650 1150 SOLD
184.   244 Villa Los Arqueros 1650000 5 5 500 1200 SOLD
185.   147 Villa Los Arqueros 1690000 4 3 360 1040 SOLD
186.   207 Villa Los Arqueros 1695000 5 5 750 1200 SOLD
187.   212 Villa Los Arqueros 1700000 5 5 400 2200 SOLD
188.   70 Villa Los Arqueros 1700000 5 5 600 150 1050
189.   160 Villa Los Arqueros 1700000 6 6 2000 SOLD
190.   166 Villa Los Arqueros 1895000 5 6 460 150 1800 SOLD
191.   044 Villa Los Arqueros 1895000 7 8 833 100 1154
192.   68 Villa Los Arqueros 2240000 5 6 442 58 1000
193.   574 Villa Los Arqueros 2400000 6 6 635 112 1775
194.   031 Villa Los Arqueros 2500000 6 7
195.   039 Villa Los Arqueros 2500000 5 5 1000 2000
196.   023 Villa Los Arqueros 2850000 6 6 337 1621
197.   331 Villa Los Arqueros 2900000 6 6 740 2400 SOLD
198.   192 Villa Los Arqueros 2950000 6 6 600 100 2000 SOLD
199.   109 Villa Los Arqueros 3950000 6 6 1000 2000
200.   028 Villa Los Arqueros Golf 1350000 4 5 SOLD
201.   103 Apartment Los Arrayanes Golf 390000 2 2
202.   185 Apartment Los Arrayanes Golf 460000 3 2 128 37
203.   123 Apartment Los Arrayanes Golf 510000 3 2 130 82 SOLD
204.   047 Apartment Los Arrayanes Golf 510000 3 2 SOLD
205.   330 Apartment Los Arrayanes Golf 650000 3 2 129 87
206.   510 Apartment Los Balcones 0 3 2
207.   520 Apartment Los Balcones 0 2 2
208.   533 Apartment Los Balcones 0 3 2
209.   193 Apartment Los Balcones 198000 2 2 SOLD
210.   544 Apartment Los Balcones 199950 2 2
211.   165 Apartment Los Balcones 220000 2 2
212.   91 Apartment Los Balcones 249000 3 2 SOLD
213.   032 Apartment Los Balcones 289000 3 2
214.   190 Apartment Los Balcones 340000 3 2
215.   252 Penthouse Los Balcones 349000 3 2 226
216.   015 Penthouse Los Balcones 349000 2 2
217.   132 Penthouse Los Balcones 350000 3 2
218.   211 Penthouse Los Balcones 375000 3 2 120 140 SOLD
219.   62 Apartment Los Balcones 375000 3 2 111 23
220.   535 Apartment Los Eucaliptos 0 2 2
221.   541 Apartment Los Eucaliptos 0 3 2
222.   027 Apartment Los Eucaliptos 190000 3 2 SOLD
223.   017 Apartment Los Eucaliptos 199000 2 2 90 20
224.   105 Penthouse Los Eucaliptos 255000 3 2
225.   148 Penthouse Los Eucaliptos 295000 3 2 SOLD
226.   045 Penthouse Los Eucaliptos 295000 2 2
227.   181 Penthouse Los Eucaliptos 299000 3 2
228.   516 Apartment Los Naranjos 0 2 2
229.   519 Apartment Los Naranjos 0 3 2
230.   530 Apartment Los Naranjos 0 3 2
231.   558 Apartment Los Naranjos 0 3 2
232.   570 Apartment Los Naranjos 0 0 0
233.   171 Apartment Los Naranjos 199000 2 2 SOLD
234.   84 Apartment Los Naranjos 220000 2 2 SOLD
235.   94 Apartment Los Naranjos 235000 2 2 SOLD
236.   108 Penthouse Los Naranjos 245000 3 2 SOLD
237.   022 Penthouse Los Naranjos 279000 3 2
238.   96 Penthouse Los Naranjos 285000 2 2 110 90
239.   514 Apartment Los Olivos 0 3 2
240.   521 Apartment Los Olivos 0 2 2
241.   523 Apartment Los Olivos 0 3 2
242.   532 Apartment Los Olivos 0 3 2
243.   539 Apartment Los Olivos 0 3 2
244.   549 Apartment Los Olivos 0 4 3
245.   503 Apartment Los Olivos 235000 2 2
246.   501 Apartment Los Olivos 239000 3 2
247.   81 Apartment Los Olivos 250000 2 2 90 20
248.   563 Apartment Los Olivos 280000 3 2
249.   156 Apartment Los Olivos 295000 2 2 105 SOLD
250.   134 Apartment Los Olivos 350000 3 2
251.   009 Apartment Los Olivos 370000 3 2
252.   133 Penthouse Los Olivos 395000 3 2
253.   101 Penthouse Los Olivos 450000 4 3 SOLD
254.   518 Apartment Los Pinos 0 3 2
255.   529 Apartment Los Pinos 0 3 2
256.   534 Apartment Los Pinos 0 3 2
257.   033 Apartment Los Pinos 140000 2 0 94 28 SOLD
258.   138 Apartment Los Pinos 185000 2 2 SOLD
259.   194 Apartment Los Pinos 190000 2 2
260.   042 Apartment Los Pinos 230000 3 0
261.   107 Apartment Los Pinos 235000 3 2
262.   562 Apartment Los Pinos 239000 3 2
263.   014 Apartment Los Pinos 249000 2 2
264.   92 Apartment Los Pinos 250000 3 2
265.   552 Penthouse Los Pinos 259000 2 2 90 40
266.   86 Apartment Los Pinos 260000 2 2
267.   112 Penthouse Los Pinos 299000 2 2
268.   019 Apartment Los Pinos 299000 3 2 127 37 SOLD
269.   66 Penthouse Los Pinos 320000 3 2 110 44 SOLD
270.   189 Penthouse Los Pinos 320000 3 2 SOLD
271.   550 Penthouse Los Pinos 495000 4 3
272.   559 Apartment Los Robles 0 3 2
273.   564 Apartment Los Robles 0 3 2
274.   566 Apartment Los Robles 0 2 2
275.   LAE106 Apartment Los Robles 215000 2 2 SOLD
276.   901 Apartment Los Robles 240000 2 2 87.65 40
277.   195 Apartment Los Robles 249000 3 2 105 40 SOLD
278.   041 Penthouse Los Robles 300000 3 2
279.   902 Apartment Los Robles 325000 3 2 103.4 55
280.   233 Plot Plot - Los Arqueros 300000 0 0 2055
281.   121 Plot Plot - Los Arqueros 350000 0 0 450 285 2035 SOLD
282.   80 Plot Plot - Los Arqueros 395000 0 0 1154
283.   52 Plot Plot - Los Arqueros 399000 0 0 1000
284.   74 Plot Plot - Los Arqueros 495000 0 0 1070 SOLD
285.   219 Plot Plot - Los Arqueros 550000 0 0 1150 SOLD
286.   235 Plot Plot - Los Arqueros 568500 0 0 1579
287.   234 Plot Plot - Los Arqueros 585000 0 0 1744
288.   020 Plot Plot - Los Arqueros 599000 0 0 2000
289.   50 Plot Plot - Los Arqueros 630000 0 0 2850 SOLD
290.   141 Plot Plot - Los Arqueros 682000 0 0 2300
291.   329 Plot Plot - Los Arqueros 700000 0 0 1000 3000
292.   69 Plot Plot - Los Arqueros 750000 0 0 1050 SOLD
293.   51 Plot Plot - Los Arqueros 800000 0 0 2600
294.   551 Apartment Surrounding area 0 2 2
295.   560 Apartment Surrounding area 0 0 0
296.   552 Apartment Surrounding Area 0 2 2
297.   576 Villa Surrounding Areas 0 4 4

+34 952 764 067

 




Copyright © 2008-2013 Los Arqueros Estates, All Rights Reserved.
Privacy policy | Legal notice | Rentals cancellation policy | Disclaimer | Agents summary